Round Summary Tables

Rankings

wins
Ente 301.0
RubberDuck 247.0
Kite2 202.0
RubberDuckLinear 200.0
DuckBill09 185.0
CloseTalker 182.0
WKB 165.0
GayRush 157.0
EdBot 132.0
HornRobot 93.0
Harlock 74.0
SporkBot 42.0
points
Ente 301.0
RubberDuck 247.0
Kite2 203.5
RubberDuckLinear 200.0
DuckBill09 184.5
CloseTalker 181.5
WKB 165.0
GayRush 157.5
EdBot 131.5
HornRobot 93.0
Harlock 74.0
SporkBot 41.5
round_wins
Ente 11.0
RubberDuck 9.5
Kite2 9.0
RubberDuckLinear 8.0
DuckBill09 7.0
CloseTalker 7.0
WKB 6.5
GayRush 5.0
EdBot 4.5
HornRobot 3.5
Harlock 3.0
SporkBot 1.0
margin
Ente 11045.8
RubberDuck 10434.3
EdBot 8547.1
GayRush 8294.6
RubberDuckLinear 8168.9
WKB 7258.1
Kite2 7190.4
DuckBill09 6684.2
CloseTalker 6605.6
Harlock 2850.4
HornRobot 2446.2
SporkBot 1183.5
simul
Kite2 3.0
HornRobot 2.0
CloseTalker 1.0
DuckBill09 1.0
EdBot 1.0
GayRush 1.0
SporkBot 1.0
WKB 0.0
Ente 0.0
Harlock 0.0
RubberDuck 0.0
RubberDuckLinear 0.0
timedout
GayRush 0.0
EdBot 0.0
DuckBill09 0.0
RubberDuckLinear 0.0
Kite2 0.0
WKB 0.0
SporkBot 0.0
HornRobot 0.0
Ente 0.0
Harlock 0.0
RubberDuck 0.0
CloseTalker 0.0
ties
GayRush 0.0
EdBot 0.0
DuckBill09 0.0
RubberDuckLinear 0.0
Kite2 0.0
WKB 0.0
SporkBot 0.0
HornRobot 0.0
Ente 0.0
Harlock 0.0
RubberDuck 0.0
CloseTalker 0.0

Definitions:


wins


Ent Rub Kit Rub Duc Clo WKB Gay EdB Hor Har Spo Sum
Ente --- 25.0 27.0 28.0 29.0 19.0 26.0 30.0 30.0 28.0 30.0 29.0 301.0
RubberDuck 5.0 --- 29.0 22.0 29.0 20.0 16.0 30.0 30.0 13.0 27.0 26.0 247.0
Kite2 3.0 1.0 --- 26.0 23.0 18.0 14.0 29.0 30.0 25.0 16.0 17.0 202.0
RubberDuckLinear 2.0 8.0 4.0 --- 29.0 16.0 17.0 30.0 30.0 18.0 22.0 24.0 200.0
DuckBill09 1.0 1.0 7.0 1.0 --- 24.0 26.0 22.0 28.0 21.0 30.0 24.0 185.0
CloseTalker 11.0 10.0 12.0 14.0 6.0 --- 6.0 27.0 16.0 24.0 30.0 26.0 182.0
WKB 4.0 14.0 16.0 13.0 4.0 24.0 --- 1.0 0.0 29.0 30.0 30.0 165.0
GayRush 0.0 0.0 1.0 0.0 8.0 3.0 29.0 --- 30.0 26.0 30.0 30.0 157.0
EdBot 0.0 0.0 0.0 0.0 2.0 14.0 30.0 0.0 --- 26.0 30.0 30.0 132.0
HornRobot 2.0 17.0 5.0 12.0 9.0 6.0 1.0 4.0 4.0 --- 11.0 22.0 93.0
Harlock 0.0 3.0 14.0 8.0 0.0 0.0 0.0 0.0 0.0 19.0 --- 30.0 74.0
SporkBot 1.0 4.0 13.0 6.0 6.0 4.0 0.0 0.0 0.0 8.0 0.0 --- 42.0

points


Ent Rub Kit Rub Duc Clo WKB Gay EdB Hor Har Spo Sum
Ente --- 25.0 27.0 28.0 29.0 19.0 26.0 30.0 30.0 28.0 30.0 29.0 301.0
RubberDuck 5.0 --- 29.0 22.0 29.0 20.0 16.0 30.0 30.0 13.0 27.0 26.0 247.0
Kite2 3.0 1.0 --- 26.0 23.5 18.5 14.0 29.0 30.0 25.0 16.0 17.5 203.5
RubberDuckLinear 2.0 8.0 4.0 --- 29.0 16.0 17.0 30.0 30.0 18.0 22.0 24.0 200.0
DuckBill09 1.0 1.0 6.5 1.0 --- 24.0 26.0 22.0 28.0 21.0 30.0 24.0 184.5
CloseTalker 11.0 10.0 11.5 14.0 6.0 --- 6.0 27.0 16.0 24.0 30.0 26.0 181.5
WKB 4.0 14.0 16.0 13.0 4.0 24.0 --- 1.0 0.0 29.0 30.0 30.0 165.0
GayRush 0.0 0.0 1.0 0.0 8.0 3.0 29.0 --- 30.0 26.5 30.0 30.0 157.5
EdBot 0.0 0.0 0.0 0.0 2.0 14.0 30.0 0.0 --- 25.5 30.0 30.0 131.5
HornRobot 2.0 17.0 5.0 12.0 9.0 6.0 1.0 3.5 4.5 --- 11.0 22.0 93.0
Harlock 0.0 3.0 14.0 8.0 0.0 0.0 0.0 0.0 0.0 19.0 --- 30.0 74.0
SporkBot 1.0 4.0 12.5 6.0 6.0 4.0 0.0 0.0 0.0 8.0 0.0 --- 41.5

round_wins


Ent Rub Kit Rub Duc Clo WKB Gay EdB Hor Har Spo Sum
Ente --- 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0
RubberDuck 0.0 --- 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.5 1.0 1.0 9.5
Kite2 0.5 0.0 --- 1.0 1.0 1.0 0.5 1.0 1.0 1.0 1.0 1.0 9.0
RubberDuckLinear 0.0 0.0 0.0 --- 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0
DuckBill09 0.0 0.0 0.0 0.0 --- 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0
CloseTalker 0.5 0.5 0.5 0.5 0.0 --- 0.0 1.0 1.0 1.0 1.0 1.0 7.0
WKB 0.5 0.5 1.0 0.0 0.5 1.0 --- 0.0 0.0 1.0 1.0 1.0 6.5
GayRush 0.0 0.0 0.0 0.0 0.0 0.0 1.0 --- 1.0 1.0 1.0 1.0 5.0
EdBot 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.0 --- 1.0 1.0 1.0 4.5
HornRobot 0.0 1.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 --- 0.0 1.0 3.5
Harlock 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.0 --- 1.0 3.0
SporkBot 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 --- 1.0

margin


Ent Rub EdB Gay Rub WKB Kit Duc Clo Har Hor Spo Sum
Ente --- 469.5 2070.0 974.7 648.6 703.5 618.5 1188.9 391.8 1951.8 904.7 1123.8 11045.8
RubberDuck 104.1 --- 2025.0 2006.7 375.0 338.4 1874.0 1121.7 267.0 1254.3 334.9 733.2 10434.3
EdBot 0.0 0.0 --- 0.0 0.0 1642.5 0.0 54.0 432.0 2818.8 1052.8 2547.0 8547.1
GayRush 0.0 0.0 1674.0 --- 0.0 873.6 3.1 87.6 57.6 2400.9 1091.8 2106.0 8294.6
RubberDuckLinear 11.4 136.2 2142.0 1930.8 --- 367.8 62.0 1153.5 226.2 1041.9 384.3 712.8 8168.9
WKB 34.5 230.7 0.0 2.7 262.2 --- 426.7 98.1 472.5 2102.4 1322.8 2305.5 7258.1
Kite2 36.0 7.2 1513.4 1374.7 1037.4 324.3 --- 793.7 319.3 513.2 666.1 605.1 7190.4
DuckBill09 12.6 25.2 864.3 517.2 3.3 1072.5 104.5 --- 590.4 1938.9 670.6 884.7 6684.2
CloseTalker 189.6 207.9 423.0 1197.0 287.7 127.5 370.0 134.7 --- 1758.6 901.6 1008.0 6605.6
Harlock 0.0 40.5 0.0 0.0 219.6 0.0 325.9 0.0 0.0 --- 641.1 1623.3 2850.4
HornRobot 33.6 371.2 49.2 57.3 285.7 17.6 93.8 294.7 95.8 385.3 --- 762.0 2446.2
SporkBot 24.3 136.5 0.0 0.0 202.8 0.0 413.1 93.0 90.0 0.0 223.8 --- 1183.5

simul


Kit Hor Clo Duc EdB Gay Spo WKB Ent Har Rub Rub Sum
Kite2 --- 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
HornRobot 0.0 --- 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
CloseTalker 1.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
DuckBill09 1.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
EdBot 0.0 1.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
GayRush 0.0 1.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 1.0
SporkBot 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 1.0
WKB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0
Ente 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0
Harlock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0
RubberDuck 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0
RubberDuckLinear 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0

timedout


Gay EdB Duc Rub Kit WKB Spo Hor Ent Har Rub Clo Sum
GayRush --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EdBot 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DuckBill09 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RubberDuckLinear 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kite2 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WKB 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SporkBot 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0
HornRobot 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0
Ente 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0
Harlock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0
RubberDuck 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0
CloseTalker 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0

ties


Gay EdB Duc Rub Kit WKB Spo Hor Ent Har Rub Clo Sum
GayRush --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EdBot 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DuckBill09 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RubberDuckLinear 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kite2 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WKB 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SporkBot 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0
HornRobot 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0 0.0
Ente 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 0.0
Harlock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0
RubberDuck 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0
CloseTalker 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0